|
| |
Windsurf Rentals
(for information on lessons click here.)
| Windsurfing Rentals | |||||||||
| Rental: NAISH boards and | |||||||||
| NAISH Sails with Carbon Masts and reduced diameter clamp booms. | |||||||||
| Includes: harness lines Excludes: harness, comprehensive insurance. | |||||||||
| Prices in US$ | |||||||||
| Full time rental | |||||||||
| 1 Hour | 2 Hours | 5 Hours | 10 Hours | 15 Hours | 20 Hours | 4 days | 5 days | 6 days | |
| Rental | € 25 | € 35 | € 85 | € 160 | € 225 | € 285 | € 185 | € 215 | € 240 |
| Note: Rental of board only or rig only at 75% of prices listed below. | |||||||||
| Rental of intermediate / advanced board not permitted at low tide (except at Galu Beach. Free transport available for rentals >2hrs) | |||||||||
| Rates subject to change. | |||||||||
| Rentals are payable in advance. Refunds/Credit Note (i.e. in case of no wind) only at discretion of management. Un-supervised Rentals not permitted at low tide (except at Galu Beach. Free transport available for all rentals >2hrs) | |||||||||
| Damage - any damage to equipment will be charged to client at cost of repair/replacement (save for reasonable wear and tear). We recommend taking out adequate insurance with a reputable insurer to cover such damage. | |||||||||
(For information on lessons click here.)

