The Sands at Chale
Chale Island, South Coast, Kenya

Private island paradise in the Indian Ocean.
The newly opened Sands at Chale has been wholly refurbished by the team which created the Sands at Nomad, offering the same degree of refinement and comfort as Nomads but with the added benefits of seclusion offered by its private island location.

The resort is situated on a small private island, some 600 meters off the mainland. Despite it's seclusion, access is easy being just 20 kms south of Diani Beach, 65 km south of Mombasa and 70 km from the border of Tanzania.
Measuring 1,2 km long and 0,8 km wide with north-south orientation, Chale Island is divided into two parts: the hotel, main beach and immediate surrounds and the forest and wildlife (reserve). Wildlife abounds throughout the island:- troops of monkeys and baboons, nocturnal bush babies, many species of birdlife, small antelope, butterflies, to name but a few…
In addition the island is boasts the natural phenomenon of inland mangrove lakes to the West and open ocean to the East. The beach itself is protected by the coral reef (some 200 metres off-shore) meaning that conditions for swimming and snorkelling are ideal.

The Sands at Chale is also the only resort in Kenya with water bungalows.
The Sands at Chale opened on 1st December 2006 and offers 7 categories of rooms to cater to the individual preferences and needs of the guests. There are a total of 50 rooms, bandas and suites comprising:
- 16 Tower Rooms in the two tower buildings,
- 2 Penthouses on top of the two tower buildings,
- 9 Standard Bandas,
- 14 Superior Bandas,
- 6 Chale Bandas,
- 1 Water Bungalow Junior Suite,
- 1 Waterbungalow Suite,
- 1 Honeymoon Suite.
Our staff number more than 180 employees from many different nationalities, including at least 10 local Kenyan tribes such as Luo, Digo, Kikuyu and Maasai.
The Sands at Chale, together with its sister hotel The Sands at Nomad, form part of a pair of exclusive boutique hotels.
Stays at The Sands at Chale can be combined with a stay at the Sands at Nomads as well as a range of exclusive safaris offered by Extreme Safari.

Activities - activities include:
- scuba diving at our 5 star PADI centre
- kitesurfing and windsurfing (with H2O Extreme at The Sands at Nomad)
- excursions on our luxury motor cruisers
- snorkelling
- dolphin and whale-shark spotting boat-trips
Bookings and further information - email info@extreme-safari.com


Rates and Rooms
SANDS AT CHALE – CHALE ISLAND - PRICES ARE IN US$ | |||
|---|---|---|---|
DATES FROM | DATES TO | PER PERSON | SINGLE ROOM |
STANDARD TOWER ON FULLBOARD BASIS WITH SODAS + WATER (ON THE TABLE ONLY) | |||
14-Jul-07 | 31-Aug-07 | $195 | $95 |
01-Sep-07 | 21-Dec-07 | $165 | $85 |
22-Dec-07 | 05-Jan-08 | $245 | $125 |
06-Jan-08 | 31-Mar-08 | $195 | $100 |
01-Apr-08 | 18-Apr-08 | $180 | $90 |
19-Apr-08 | 13-Jul-08 | $130 | $80 |
14-Jul-08 | 31-Aug-08 | $215 | $105 |
01-Sep-08 | 21-Dec-08 | $180 | $90 |
STANDARD BANDA ON FULLBOARD BASIS WITH SODAS + WATER (ON THE TABLE ONLY) | |||
14-Jul-07 | 31-Aug-07 | $240 | $115 |
01-Sep-07 | 21-Dec-07 | $200 | $100 |
22-Dec-07 | 05-Jan-08 | $320 | $160 |
06-Jan-08 | 31-Mar-08 | $245 | $125 |
01-Apr-08 | 18-Apr-08 | $220 | $110 |
19-Apr-08 | 13-Jul-08 | $155 | $90 |
14-Jul-08 | 31-Aug-08 | $260 | $130 |
01-Sep-08 | 21-Dec-08 | $220 | $110 |
SUPERIOR BANDA ON FULLBOARD BASIS WITH SODAS + WATER (ON THE TABLE ONLY) | |||
14-Jul-07 | 31-Aug-07 | $275 | $135 |
01-Sep-07 | 21-Dec-07 | $220 | $115 |
22-Dec-07 | 05-Jan-08 | $345 | $170 |
06-Jan-08 | 31-Mar-08 | $280 | $140 |
01-Apr-08 | 18-Apr-08 | $245 | $125 |
19-Apr-08 | 13-Jul-08 | $180 | $90 |
14-Jul-08 | 31-Aug-08 | $300 | $150 |
01-Sep-08 | 21-Dec-08 | $245 | $125 |
CHALE BANDA ON FULLBOARD BASIS WITH SODAS + WATER (ON THE TABLE ONLY) | |||
14-Jul-07 | 31-Aug-07 | $290 | $145 |
01-Sep-07 | 21-Dec-07 | $245 | $120 |
22-Dec-07 | 05-Jan-08 | $370 | $185 |
06-Jan-08 | 31-Mar-08 | $300 | $150 |
01-Apr-08 | 18-Apr-08 | $270 | $135 |
19-Apr-08 | 13-Jul-08 | $190 | $95 |
14-Jul-08 | 31-Aug-08 | $320 | $160 |
01-Sep-08 | 21-Dec-08 | $270 | $135 |
PENTHOUSE + OWJ ON FULLBOARD BASIS WITH SODAS + WATER (ON THE TABLE ONLY) | |||
14-Jul-07 | 31-Aug-07 | $300 | $150 |
01-Sep-07 | 21-Dec-07 | $260 | $130 |
22-Dec-07 | 05-Jan-08 | $385 | $195 |
06-Jan-08 | 31-Mar-08 | $320 | $160 |
01-Apr-08 | 18-Apr-08 | $285 | $145 |
19-Apr-08 | 13-Jul-08 | $195 | $100 |
14-Jul-08 | 31-Aug-08 | $335 | $170 |
01-Sep-08 | 21-Dec-08 | $285 | $145 |
OVERWATER SUITE ON FULLBOARD BASIS WITH SODAS + WATER (ON THE TABLE ONLY) | |||
14-Jul-07 | 31-Aug-07 | $340 | $170 |
01-Sep-07 | 21-Dec-07 | $290 | $145 |
22-Dec-07 | 05-Jan-08 | $440 | $220 |
06-Jan-08 | 31-Mar-08 | $360 | $180 |
01-Apr-08 | 18-Apr-08 | $320 | $160 |
19-Apr-08 | 13-Jul-08 | $245 | $125 |
14-Jul-08 | 31-Aug-08 | $375 | $190 |
01-Sep-08 | 21-Dec-08 | $320 | $160 |
SUITE ON THE ROCK ON FULLBOARD BASIS WITH SODAS + WATER (ON THE TABLE ONLY) | |||
14-Jul-07 | 31-Aug-07 | $395 | $200 |
01-Sep-07 | 21-Dec-07 | $350 | $175 |
22-Dec-07 | 05-Jan-08 | $540 | $270 |
06-Jan-08 | 31-Mar-08 | $440 | $220 |
01-Apr-08 | 18-Apr-08 | $390 | $195 |
19-Apr-08 | 13-Jul-08 | $310 | $155 |
14-Jul-08 | 31-Aug-08 | $440 | $220 |
01-Sep-08 | 21-Dec-08 | $390 | $195 |
Note: 3rd Adult bed (in triple) pays 70% of applicable adult per person sharing rate | |||
Children Policy: Child 2 years – FREE OF CHARGE | |||
Mombasa Airport transfers $35 (2007); $40 (2008) per person one way (Minimum 2 people) | |||
